|
GOOG 873.32 -9.47 (-1.07%)
|
|
| Last Trade: | 873.32 |
| Trade Time: | 4:00pm |
| Change: | -9.47 |
| Perc Change: | -1.07% |
| Prev Close: | 882.79 |
| Open: | 875.26 |
| Ask: | 873.40 |
| Day's Range: | 871.01 - 878.82 |
| 52wk Range: | 556.52 - 844.00 |
| Volume: | 2296760 |
| Avg Vol: | 2320560 |
| Market Cap: | 289.7B |
| P/E (ttm): | 26.41 |
| PES (ttm): | 33.422 |
GOOG Stock News
05/25/2013 08:42 PM
05/25/2013 07:38 PM
05/25/2013 07:34 PM
05/25/2013 05:00 PM
05/25/2013 04:19 PM
05/25/2013 04:01 PM
05/25/2013 03:43 PM
05/25/2013 03:41 PM

